Verkauft
Ziegenmelkstand Modell P300SG 2 x 36 computergesteuert mit Ziegenidentifikation und Schnellabgang.
| Modul Nr. | Quantity | Denomination |
| 184002605 | 2 | Stufen, 4-Schritt (alle Stände) |
| 184013411 | 1 | P300SG stall, 1x36R, 35cm, galv. |
| 184013415 | 1 | P300SG stall, 1x36L, 35cm, galv. |
| 184013600 | 1 | P300SG Luftregler, 1 Druck. |
| 184013610 | 2 | P300SG pneum. entry gate kit (x1) |
| 184013611 | 62 | P300SG Kopfteiler (x1). |
| 184013701 | 12 | P300SG "T" square post |
| 184013702 | 12 | P300SG 45×45 post clamp set |
| 184013703 | 6 | P300SG Bridge square post 45, 2.4m |
| 184013704 | 12 | P300SG 45×49 post/pipe clamp set |
| 184013705 | 10 | P300SG D48 Pfeife, 3m |
| 184013706 | 8 | P300SG D48 Rohrverbindung, 1m |
| 184010517 | 36 | MP S&G Pipeline EP100B |
| 184010723 | 2 | ISO ID Portal reader SG (lftear/bolus) |
| 184010730 | 36 | MP ACR-Zylinder zum Anfahren SG LL |
| 184010760 | 6 | BP MP580SG (Up to 12 clusters) |
| 184010782 | 34 | SG-LL MP580, MM25SG (x2) |
| 184010786 | 2 | SG-LL MP580/680, MM25SG (x2) |
| 184011710 | 1 | S&G Pipes f. ACR 2×36 LLDO/C D75 |
| 490123001 | 1 | Power Cable, EUR |
| 88164202 | 1 | UPS 220-240 VAC |
| 88658490 | 1 | SC+DelPro 5.1 n64032990 |
| 89634701 | 1 | MM25/27 Reinigungsprobe |
| 90623402 | 1 | TRANSFORMIEREN 12V 150VA 230V |
| 90636490 | 72 | MILK SAMPLER GOAT MM25 |
| 90899402 | 2 | ALPRO ROTARY PLACE SWITCH |
| 94452701 | 1 | MM25SG Test Probe |
| 94474780 | 2 | Cross bar kit for Portal Reader SG |
| 94834501 | 1 | Stromversorgungsgerät ALPRO WE/SE n89336890 |
| 98846080 | 5 | ALPRO VOLTAGE PROTECTOR 12V |
| 184010007 | 36 | Almatic Cluster G50+-R/CC G-Prem LL |
| 184011047 | 1 | S&G Air Filtered Line 2×36 LLDO/C D75 |
| 184011225 | 1 | S&G Pipes 2×36 LLDC M63/C40/V75 |
| 184011625 | 2 | S&G Cable Trunk 90/40 mm 2×36 LLDO/C |
| 99883581 | 72 | Milk inlet ss 63,5 22,5/25 straight |
| 184001045 | 1 | Delivery line D25 tank connection |
| 184001204 | 1 | Receiver SR70 C 55L 3-phase w Booster |
| 184012662 | 1 | S&G Rec. inlets D63 SR50/70 Double |
| 89569580 | 1 | Control kit for cleaning bypass tube |
| 91549980 | 1 | Contr.b PLMP37 3×230/400V FMP55 3x400V |
| 94713580 | 1 | Sanitary trap control kit, C100E/C200 |
| 184001323 | 1 | C200 Standard SA, w/o Trog |
| 184001331 | 1 | M/C Interlock (doppelt, C100E & C200) |
| 184001343 | 1 | VAKUUMPUMPENSCHALTER |
| 830664491 | 1 | Wash tank green 85gal/320l w lid holes |
| 90882401 | 1 | Pfeife PP 50x1200mm blau |
| 92544503 | 1 | Rohr D52 6000 mm #2150006199 |
| 95212701 | 1 | Plug Rubber 40/34mm |
| 184001283 | 1 | Cleaning Vacuum Regulator CVR |
| 184001435 | 2 | Outlet 75 |
| 184001449 | 1 | Ventileinheit MVR 4000/110 |
| 184001454 | 1 | MVR Silencer 110 |
| 90642603 | 2 | Hauptschalter für Vakuumpumpen |
| 90820180 | 2 | DVP1600 3PH 50HZ 400VD |
| 91637301 | 1 | Gate valve, vacuum line 110mm (grey) |
| 98496182 | 1 | Reducer PP 110/50mm blue |
| 98496184 | 2 | Reducer PP 110/75mm blue |
| 98496283 | 2 | T-Stück PP 110/110mm 90deg blue |
| 99830611 | 1 | Endplug PP 50mm blau |
| 184001054 | 3 | Supply line SS D52 set 6m |
| 184001056 | 3 | Supply line SS D25 set 6m |
| 184001056 | 2 | Supply line SS D25 set 6m |
| 184001061 | 4 | Main line vacuum D110 6m |
| 184016004 | 1 | Suction line basic kit 52 |
| 184016308 | 1 | Delivery line ss D25 basic pack |
| 184016309 | 1 | Return line ss D25 basic pack |
| 91669180 | 1 | Air purge valve |
| 94020481 | 1 | Air purge Manual control w. Filter |
| 95924983 | 1 | INLET 51 MM 90 KUNSTSTOFF |
| 184006551 | 2 | C-Profil 90° 300x400mm main line |
| 184006551 | 38 | C-Profil 90° 300x400mm main line |
| 184006551 | 2 | C-Profil 90° 300x400mm main line |
| 98457683 | 2 | C-Profil 300 mm / 12″ ss cpl |
| 90990614 | 2 | Motorschutz 6-10A start/stop |
| 86480980 | 1 | RFC Complete kit EUR n89048190 |
| 91687606 | 1 | PC Monitor n91687607 |
| 91690901 | 1 | Multiple Plug n2150006461 |
| 91692806 | 1 | PC KEYBOARD ENDE |
| 91742012 | 1 | VMS PC 800 G2 WIN 10 |
| 93200480 | 1 | VMS PC Accessories Kit |
| 94605904 | 1 | USB-Speicher |
Weitere Informationen per Telefon oder E-Mail
| Marke | DeLaval |
| Referenz | BFP300SG |
| Staat | Neun |
| Erste Hand | Ja |
| Verfügbarkeit | 30/05/2025 |
| Dauer der Verfügbarkeit von Ersatzteilen | 20 Jahre und älter |
55 000,00 €

Die Gelegenheit, Ihre Pläne zu verwirklichen

Die Gelegenheit, Ihre Pläne zu verwirklichen