Vendu
Salle de traite pour chèvres modèle P300SG 2 x 36 informatisé avec identification des chèvres et sortie rapide.
| Module no | Quantity | Denomination |
| 184002605 | 2 | Stairs, 4-step (all stalls) |
| 184013411 | 1 | P300SG stall, 1x36R, 35cm, galv |
| 184013415 | 1 | P300SG stall, 1x36L, 35cm, galv |
| 184013600 | 1 | P300SG air regulator, 1 press. |
| 184013610 | 2 | P300SG pneum. entry gate kit (x1) |
| 184013611 | 62 | P300SG head divider (x1). |
| 184013701 | 12 | P300SG « T » square post |
| 184013702 | 12 | P300SG 45×45 post clamp set |
| 184013703 | 6 | P300SG Bridge square post 45, 2.4m |
| 184013704 | 12 | P300SG 45×49 post/pipe clamp set |
| 184013705 | 10 | P300SG D48 pipe, 3m |
| 184013706 | 8 | P300SG D48 pipe connection, 1m |
| 184010517 | 36 | MP S&G Pipeline EP100B |
| 184010723 | 2 | ISO ID Portal reader SG (lftear/bolus) |
| 184010730 | 36 | MP ACR cylinder for take-off SG LL |
| 184010760 | 6 | BP MP580SG (Up to 12 clusters) |
| 184010782 | 34 | SG-LL MP580, MM25SG (x2) |
| 184010786 | 2 | SG-LL MP580/680, MM25SG (x2) |
| 184011710 | 1 | S&G Pipes f. ACR 2×36 LLDO/C D75 |
| 490123001 | 1 | Power Cable, EUR |
| 88164202 | 1 | UPS 220-240 VAC |
| 88658490 | 1 | SC+DelPro 5.1 n64032990 |
| 89634701 | 1 | MM25/27 cleaning probe |
| 90623402 | 1 | TRANSFORMER 12V 150VA 230V |
| 90636490 | 72 | MILK SAMPLER GOAT MM25 |
| 90899402 | 2 | ALPRO ROTARY PLACE SWITCH |
| 94452701 | 1 | MM25SG Test probe |
| 94474780 | 2 | Cross bar kit for Portal Reader SG |
| 94834501 | 1 | Power supply ALPRO WE/SE n89336890 |
| 98846080 | 5 | ALPRO VOLTAGE PROTECTOR 12V |
| 184010007 | 36 | Almatic Cluster G50+-R/CC G-Prem LL |
| 184011047 | 1 | S&G Air Filtered Line 2×36 LLDO/C D75 |
| 184011225 | 1 | S&G Pipes 2×36 LLDC M63/C40/V75 |
| 184011625 | 2 | S&G Cable Trunk 90/40 mm 2×36 LLDO/C |
| 99883581 | 72 | Milk inlet ss 63,5 22,5/25 straight |
| 184001045 | 1 | Delivery line D25 tank connection |
| 184001204 | 1 | Receiver SR70 C 55L 3-phase w Booster |
| 184012662 | 1 | S&G Rec. inlets D63 SR50/70 Double |
| 89569580 | 1 | Control kit for cleaning bypass tube |
| 91549980 | 1 | Contr.b PLMP37 3×230/400V FMP55 3x400V |
| 94713580 | 1 | Sanitary trap control kit, C100E/C200 |
| 184001323 | 1 | C200 Standard SA, w/o trough |
| 184001331 | 1 | M/C interlock (double, C100E & C200) |
| 184001343 | 1 | VACUUM PUMP SWITCH |
| 830664491 | 1 | Wash tank vert 85gal/320l w lid holes |
| 90882401 | 1 | Pipe PP 50x1200mm blue |
| 92544503 | 1 | Tube D52 6000 mm #2150006199 |
| 95212701 | 1 | Plug Rubber 40/34mm |
| 184001283 | 1 | Cleaning Vacuum Regulator CVR |
| 184001435 | 2 | Outlet 75 |
| 184001449 | 1 | Valve unit MVR 4000/110 |
| 184001454 | 1 | MVR Silencer 110 |
| 90642603 | 2 | Main switch for vacuum pumps |
| 90820180 | 2 | DVP1600 3PH 50HZ 400VD |
| 91637301 | 1 | Gate valve, vacuum line 110mm (grey) |
| 98496182 | 1 | Reducer PP 110/50mm blue |
| 98496184 | 2 | Reducer PP 110/75mm blue |
| 98496283 | 2 | T-piece PP 110/110mm 90deg blue |
| 99830611 | 1 | End plug PP 50mm blue |
| 184001054 | 3 | Supply line SS D52 set 6m |
| 184001056 | 3 | Supply line SS D25 set 6m |
| 184001056 | 2 | Supply line SS D25 set 6m |
| 184001061 | 4 | Main line vacuum D110 6m |
| 184016004 | 1 | Suction line basic kit 52 |
| 184016308 | 1 | Delivery line ss D25 basic pack |
| 184016309 | 1 | Return line ss D25 basic pack |
| 91669180 | 1 | Air purge valve |
| 94020481 | 1 | Air purge Manual control w. Filter |
| 95924983 | 1 | INLET 51 MM 90 PLASTIC |
| 184006551 | 2 | C-profile 90° 300x400mm main line |
| 184006551 | 38 | C-profile 90° 300x400mm main line |
| 184006551 | 2 | C-profile 90° 300x400mm main line |
| 98457683 | 2 | C-profile 300 mm / 12″ ss cpl |
| 90990614 | 2 | Motor protection 6-10A start/stop |
| 86480980 | 1 | RFC Complete kit EUR n89048190 |
| 91687606 | 1 | PC Monitor n91687607 |
| 91690901 | 1 | Multiple Plug n2150006461 |
| 91692806 | 1 | PC KEYBOARD FIN |
| 91742012 | 1 | VMS PC 800 G2 WIN 10 |
| 93200480 | 1 | VMS PC Accessories Kit |
| 94605904 | 1 | USB Memory |
Plus d’informations par téléphone ou par mail
| Marque | DeLaval |
| Référence | BFP300SG |
| État | Neuf |
| Première main | Oui |
| Disponibilité | 30/05/2025 |
| Durée de disponibilité des pièces détachées | 20 ans et plus |
55 000,00 €

L’occasion de réaliser vos projets

L’occasion de réaliser vos projets